So I tried to find out some facts on how much would someone really earn through blogging and I found out some of the eye-popping and encouraging information. I had never imagine that there is really huge potential for someone to earn a living through blogging. I just want to share to you my fellow bloggers who are the big boys in blogging and how much they are earnings.
Here is the list:
Pete Cashmore
Rank | Website | Owner | Monthly Earnings | Main Income |
1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
2 | Mashable | $180,000 | Advertising Banners | |
3 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
4 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
5 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
7 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
8 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
9 | Smashing Magazine | Vitaly Friedman< | $58,500 | Advertising Banners |
10 | Tuts Plus | Collis Taeed | $55,000 | Advertising Banners |
11 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
12 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
13 | TPM | Josh Marshall | $45,000 | Pay Per Click |
14 | Car Advice | Alborz Fallah | $42,000 | Advertising Banners |
15 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
16 | JohnChow | John Chow | $35,000 | Affiliate Sales |
17 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
18 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
19 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
20 | Joystiq | AOL | $18,000 | CPM Advertising |
21 | PC Mech | David Risley | $16,000 | Affiliate Sales |
22 | Freelance Switch | Collis Ta’eed | $13,000 | Membership Area |
23 | Abduzeedo | Fabio Sasso | $11,000 | Advertising Banners |
24 | Sizlopedia | Saad Hamid | $9,000 | Pay Per Click |
25 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
26 | Noupe | Noupe | $4,930 | Advertising Banners |
27 | Uber Affiliate | Paul Bourque | $4,500 | Second Tier Affiliates |
28 | Click For Nick | Nick Skeba | $3,900 | Pay Per Click |
29 | Tyler Cruz | Tyler Cruz | $3,200 | Advertising Banners |
30 | Just Creative Design | Jacob Cass | $3,000 | Services |
Isn't it encouraging? There are many other fields and keywords in blogging that is still available and has great potential so even if we are still a small fish in a big ocean we must keep in mind that thos listed above started like is. SOI keep on bloggin,learning and enjoy what you do aside from enjoying the revenue it brings.
No comments:
Post a Comment